Quick * Easy * Versatile
Serving Since 1994
Discover how IES products fit into your workflow and solve problems you face every day in structural engineering.
| Job Description | VA* |
VF |
VSW |
VP |
QRW |
QF |
QM |
QCW |
SB |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings, Frames, Trusss, Tank... | |||||||||||
| FEA Static Analysis | |||||||||||
| FEA Dynamic Analysis | |||||||||||
| Design & Code Checks | |||||||||||
| Beams | |||||||||||
| Composite Beams | |||||||||||
| Columns | |||||||||||
| Slabs, Plate Bending | |||||||||||
| Bearing Walls | |||||||||||
| Shear Walls |
|
||||||||||
| Mat Footings | |||||||||||
| Column Interaction Diagram | |||||||||||
| Shear Wall Rigidity Analysis | |||||||||||
| Spread Footing & Pedestal Design | |||||||||||
| Retaining Wall Design | |||||||||||
| Masonry Design | |||||||||||
| Section Properties | |||||||||||
| Shape Database Customization | |||||||||||
| Connection Design | |
||||||||||
| Steel Base Plate Design | |
||||||||||
| Circular Tank Analysis | |||||||||||
| BIM |
Best
IES tool for the job.
Good
tool, but limited configuration, features, or materials.
Possible,
if you already own this product for other tasks.
Blank = Not Applicable.
* VisualAnalysis comes in three levels, Compare VisualAnalysis Levels.
Compare IES Products for Footings & Foundations
Compare IES Products for Shear Wall Analysis & Design